Committee Composition
The chart below sets forth the composition of Theravance's Board of Directors and its committees.
Independent Director | Audit Committee | Compensation Committee | Nominating / Corporate Governance Committee | Science and Technology Committee | |
---|---|---|---|---|---|
Eran Broshy | Independent Director | Audit Committee | Compensation Committee | ||
Susannah Gray | Independent Director | Compensation Committee | |||
Jim Kelly | Independent Director | Nominating / Corporate Governance Committee | |||
Burton G. Malkiel, Ph.D. | Independent Director | Audit Committee | Nominating / Corporate Governance Committee | Science and Technology Committee | |
Dean J. Mitchell | Independent Director | Compensation Committee | Science and Technology Committee | ||
Donal O'Connor | Independent Director | Audit Committee | Compensation Committee | ||
Deepa R. Pakianathan, Ph.D. | Independent Director | Audit Committee | Nominating / Corporate Governance Committee | Science and Technology Committee | |
Laurie Smaldone Alsup, M.D. | Independent Director | Nominating / Corporate Governance Committee | Science and Technology Committee | ||
Rick E Winningham | Science and Technology Committee |
= Independent Director
= Chairperson
= Member
= Lead Independent Director
= Chairman of the Board