| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | 51.8 KB |
|
|||||
| 8-K | current report | 85.3 KB |
|
|||||
| 4 | aguiar, michael w | 25.1 KB |
|
|||||
| 8-K/A | amended current report | 54.0 KB |
|
|||||
| 4 | shafer, bradford j | 28.1 KB |
|
|||||
| 4 | drazan, jeffrey m | 23.9 KB |
|
|||||
| 4 | shafer, bradford j | 25.5 KB |
|
|||||
| 4 | mammen, mathai | 23.7 KB |
|
|||||
| 4 | brinkley, david l | 23.7 KB |
|
|||||
| 4 | aguiar, michael w | 23.8 KB |
|
|||||
| 4 | winningham, rick e | 23.7 KB |
|
|||||
| 8-K | current report | 45.5 KB |
|
|||||
| 8-K | current report | 38.9 KB |
|
|||||
| 4 | glaxosmithkline, plc | 25.3 KB |
|
|||||
| 10-Q | quarterly report | 569.1 KB |
|
|||||
| 8-K | current report | 72.0 KB |
|
|||||
| 8-K | current report | 1.8 MB |
|
|||||
| 8-K | current report | 416.5 KB |
|
|||||
| 8-K | current report | 57.4 KB |
|
|||||
| 4 | mammen, mathai | 24.6 KB |
|
|||||
|
||||||||





= add PDF file to Briefcase
