| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 4 | young, william d | 24.7 KB |
|
|||||
| 4 | whitesides, george m | 25.1 KB |
|
|||||
| 4 | waltrip, william h | 24.7 KB |
|
|||||
| 4 | ringrose, peter s | 24.7 KB |
|
|||||
| 4 | malkiel, burton g | 24.7 KB |
|
|||||
| 4 | levine, arnold j | 24.7 KB |
|
|||||
| 4 | gunderson, robert v jr | 25.5 KB |
|
|||||
| 4 | fore, henrietta | 24.7 KB |
|
|||||
| 8-K | current report | 31.5 KB |
|
|||||
| 4 | glaxosmithkline, plc | 24.6 KB |
|
|||||
| SC 13D/A | amended general statement of beneficial ownership | 44.5 KB |
|
|||||
| 8-K | current report | 23.2 KB |
|
|||||
| DEFA14A | definitive proxy statement | 190.6 KB |
|
|||||
| 4 | winningham, rick e | 25.4 KB |
|
|||||
| 4 | drazan, jeffrey m | 24.7 KB |
|
|||||
| 10-Q | quarterly report | 613.5 KB |
|
|||||
| 8-K | current report | 56.8 KB |
|
|||||
| DEF 14A | definitive proxy statement | 1.0 MB |
|
|||||
| PRE 14A | preliminary proxy statement | 1.0 MB |
|
|||||
| SC 13D/A | amended general statement of beneficial ownership | 48.6 KB |
|
|||||
|
||||||||





= add PDF file to Briefcase
